Sire: Mshawish (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 56 | 7 | 12.50 | 1.26 | 9.20 | 1.14 | 1.34 |
| Turf Flat | 94 | 8 | 8.51 | 0.86 | 10.80 | 0.91 | 0.80 |
| hurdle | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 151 | 15 | 9.93 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 56 | 7 | 12.50 | 1.26 | 9.20 | 1.14 | 1.34 |
| Fast Side | 31 | 2 | 6.45 | 0.65 | 10.84 | 0.69 | 0.62 |
| Good | 51 | 5 | 9.80 | 0.99 | 10.96 | 1.06 | 0.98 |
| Good to Soft | 7 | 0 | 0.00 | 0.00 | 10.57 | 0.00 | 0.00 |
| Soft Side | 6 | 1 | 16.67 | 1.68 | 9.00 | 1.48 | 1.70 |
| Totals | 151 | 15 | 9.93 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 17 | 1 | 5.88 | 0.59 | 9.12 | 0.53 | 0.57 |
| 03 | 44 | 9 | 20.45 | 2.05 | 9.48 | 1.90 | 2.49 |
| 04 | 31 | 0 | 0.00 | 0.00 | 10.16 | 0.00 | 0.00 |
| 05 | 40 | 4 | 10.00 | 1.00 | 10.93 | 1.07 | 1.00 |
| 06 | 18 | 1 | 5.56 | 0.56 | 11.44 | 0.62 | 0.54 |
| Totals | 150 | 15 | 10.00 | 1.00 | 10.20 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 1 | 0 | 0.00 | nan | 8.00 | nan | inf |
| Totals | 1 | 0 | 0.00 | 1.00 | 8.00 | 1.00 | inf |
Sire: Mshawish (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 3 | 0 | 0.00 | 0.00 | 7.67 | 0.00 | 0.00 |
| 6.5f - 7.5f | 4 | 1 | 25.00 | 4.25 | 10.25 | 4.78 | 7.50 |
| 7.5f - 1 Mile 0.5f | 5 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| Totals | 17 | 1 | 5.88 | 1.00 | 9.12 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 7 | 1 | 14.29 | 0.70 | 10.00 | 0.74 | 0.68 |
| 7.5f - 1 Mile 0.5f | 20 | 7 | 35.00 | 1.71 | 9.55 | 1.72 | 2.16 |
| 1m 0.5f - 1m 2.5f | 11 | 1 | 9.09 | 0.44 | 9.18 | 0.43 | 0.41 |
| 1m 2.5f - 1m 4.5f | 3 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 1 | 0 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Totals | 44 | 9 | 20.45 | 1.00 | 9.48 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 3 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 33 | 1 | 3.03 | 0.54 | 11.48 | 0.58 | 0.49 |
| 6.5f - 7.5f | 19 | 1 | 5.26 | 0.94 | 10.05 | 0.87 | 0.93 |
| 7.5f - 1 Mile 0.5f | 19 | 2 | 10.53 | 1.87 | 11.16 | 1.94 | 2.09 |
| 1m 0.5f - 1m 2.5f | 15 | 1 | 6.67 | 1.19 | 9.33 | 1.03 | 1.21 |
| Totals | 89 | 5 | 5.62 | 1.00 | 10.76 | 1.00 | 1.00 |
Sire: Mshawish (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 11 | 2 | 18.18 | 1.83 | 10.91 | 1.96 | 1.89 |
| 3K - 5K | 15 | 3 | 20.00 | 2.01 | 9.53 | 1.88 | 2.13 |
| 5K - 10K | 13 | 2 | 15.38 | 1.55 | 8.54 | 1.30 | 1.59 |
| 10k - 20K | 18 | 2 | 11.11 | 1.12 | 9.22 | 1.01 | 1.13 |
| 20K - 50K | 16 | 1 | 6.25 | 0.63 | 10.62 | 0.66 | 0.62 |
| 50K or more | 78 | 5 | 6.41 | 0.65 | 10.62 | 0.67 | 0.57 |
| Totals | 151 | 15 | 9.93 | 1.00 | 10.19 | 1.00 | 1.00 |